Completed Projects
Following is the detail of KBE completed projects in three major zones
| Sr.No | Client | Nature of job | Weight (M.Ton) | Project Location |
| 1 | Pepsi Cola International | Ware house erection | 215 | Sunder Industrial Estate, Lahore |
| 2 | Coca Cola | Erection of Husky building | 250 | Lahore |
| 3 | Candy Land | Erection of Process building | 168 | Sunder Industrial Estate, Lahore |
| 4 | Colgate Palmolive | Erection of new plant building | 300 | Sunder Industrial Estate, Lahore |
| 5 | Engro Food Supply Chain Ltd | Erection of IRPC plant | 530 | Muridke |
| 6 | Engro Fertilizer Ltd | Erection of ware house | 281 | Daharki |
| 7 | Engro Food Ltd | Erection of milk Olper plant + warehouse | 730 | Sahiwal |
| 8 | Engro Food Ltd | Erection of warehouse | 100 | Sukkur |
| 9 | Glacier Pvt Lahore (02 buildings) | Erection of cold store building | 218 | Sunder Industrial Estate, Lahore |
| 10 | Forward Sports Building | Erection of ware house | 90 | Sialkot |
| 11 | Metro Cash & Carry | Open web frame and sandwich panel building | 650 | Lahore |
| 12 | Metro Cash & Carry | Open web frame and sandwich panel building | 650 | Faisalabad |
| 13 | Makro Cash & Carry | PEB and sandwich Panel | 280 | Ravi Road Lahore |
| 14 | Makro Cash & Carry | PEB and sandwich panel | 290 | Model Town Lahore |
| 15 | Engro Chemical | Workshop building | 225 | Daharki |
| 16 | Liberty water sila Power house (from Sinaco) | Erection of PEB | 500 | Faisalabad |
| 17 | Engro Food Ice Cream Plant (02 Building) |
Erection of Process Hall | 70 | Sahiwal |
| 18 | Engro Food ICE Cream Cold Store | Erection of Cold Store | 70 | Sahiwal |
| 19 | Engro Food | Warehouse | 100 | Sahiwal |
| 20 | Shell Petroleum (for ZCL) | Warehouse | 50 | Multan |
| 21 | Coke Gujranwala | Erection of New RGB Line building | 90 | Gujranwala |
| 22 | Coke Gujranwala | Fabrication of Line | 3 Million value | Gujranwala |
| 23 | Gourmet Food | Erection of PEB | 120 | Sunder Lahore |
| 24 | Engro Food Ltd | Erection of Juice Plant building | 90 | Sukkur |
| 25 | Engro Food Ltd | Erection of Cow Sheds | 1400 | NARA Sukkur |
| 26 | Orient Power House ( from A & D Associate) |
Erection of PEB | 480 | Baloki Lahore |
| 27 | Sapphire Power House from A & D |
Erection of PEB | 480 | Muridke |
| 28 | Tri Plast | Process hall building | 90 | Shakar pure |
| 29 | Packages Solution | PEB Warehouse | 160 | Lahore |
| 30 | Citro Pak | Erection of Warehouse | 146 | Sergodha |
| 31 | B.E.T | Erection of PEB warehouse | 107 | Sunder Lahore |
| 32 | Feroz Sons (02 Building) | Ware house | 85 | Sunder Lahore |
| 33 | Agro venture (Pvt) Ltd | Erection of PEB | 82 | Faisalabad |
| 34 | Recodec from (Zia ul Haq) | Erection of PEB | 77 | Taften |
| 35 | Crescent Bahuman | Erection of PEB | 155 | Pindi Bhutian |
| 36 | Dr.Hospital (from A & D) | Deck mezzanine | 61 | Lahore |
| 37 | Nestle (from Kaizen) | Milk Plant +Warehouse building | 450 | Kabirwala |
| 38 | Engro Dairy | Fencing work | 7.3 million | NARA Sukkur |
| 39 | Beden Aluminum | Erection of 02 PEB building | 87 | Sunder Lahore |
| 40 | DP World (from Technologist) | Erection of PEB building | 62 | Lahore |
| 41 | Tuesdec | PEB for Technical Collage | 170 | Gujranwala |
| 42 | Zahid Packages | Erection of Tissue plant | 121 | Lahore |
| 43 | Big Bird 04 Building | Feed PEB | 220 | Lahore |
| 44 | Sony Glass (Al fatah) | Erection of PEB | 72 | Sunder Lahore |
| 45 | Al-Fatah | Erection of PEB warehouse | 130 | Ferozpur road Lahore |
| 46 | Riaz Textile Mills for Qavi Engineer |
PEB building | 450 | Sheikupura Road Lahore |
| 47 | TriPlast | Process hall building | 90 | Sheikupura Road Lahore |
| 48 | Nestle Kabirwala | PEB Building | 184 | Kabirwala, Khanewal |
| 49 | Din Poultry | Peb Building -02 & 03 | 188 | Patoki, Lahore |
| 50 | CitroPak | PEB Building | 60 | Sergodha |
| 51 | Din Poultry | PEB Building | 180 | Patoki,Lahore |
| 52 | Interloop Dairy | PEB Building | 700 | Hafizabad |
| 53 | Haier | PEB Building | 414 | Rawind Road Lahore |
| 54 | Koh-e-Noor | PEB Building | 100 | Lahore |
| Sr.No | Client | Nature of job | Weight (M.Ton) | Project Location |
| 1 | Pebbles Pvt Ltd | Erection for Agility warehouse | 250 | Tarnol Islamabad |
| 2 | KSB Pumps Pvt Ltd | Erection of Test pit building | 60 | Hassanabdal |
| 3 | Descon Engineering Pakistan (Mol) | Erection of MOL filled | 375 | Kohat |
| 4 | Fauji Cement ( 03 Buildings) | Cold Sheds | 305 | Fateh Jung Attock |
| 5 | PAF Hanger from (Midjac) | Hanger for C -130 | 238 | Islamabad Air Port |
| 6 | PAF Hanger from Izhar | 02 FWO Hangar | 450 | Dhamial Camp Rawalpindi |
| 7 | PAF Hanger from Izhar | VIP Hanger | 225 | Dhamial Camp Rawalpindi |
| 8 | Izhar (Pvt) Ltd | Erection of Maintenance | 280 | Terbela Hari pur |
| 9 | Nescom Projects (20 Buildings) | Erection of PEB | 800 | Fateh Jung Attock |
| 10 | Nescom Projects (12 Buildings) From Qavi Engineers |
Erection of PEB | 510 | Basal Attock |
| 11 | Nescom Projects (from Gulzar) | Erection of AWC PEB |
125 | Hassanabdal |
| 12 | Volta Batteries | Erection of PEB | 70 | Hattar |
| 13 | KRL Building (From Sinaco Engineering) |
Erection of PEB Shed | 125 | Rawalpindi |
| 14 | Pepsi Haidri Beverage from Fbcon | Erection of PEB | 100 | Rawalpindi |
| 15 | KSB Pumps (Pvt) Ltd | Erection of Welding workshop Building | 43 | Hassan abdal |
| 16 | SPD Project for Alpha Engineering Building | Erection of PEB | 420 | Chakri Rawalpindi |
| 17 | W.Willson (Warrick building) 03 building | Erection of PEB | 147 | Rawalpindi |
| 18 | Imdad Trading | Erection of Ware house | 120 | Peshawar |
| 19 | Pebbles (Pvt) Ltd,Lahore | PEB warehouse | 90 | Tarnol ,Islamabad |
| 20 | Alpha Engineers ,Saddar Rawalpindi | PEB Sheds Qty 02 Nos | 180 | Jhelum |
| Sr.No | Client | Nature of job | Weight (M.Ton) | Project Location |
| 1 | Amerli Steel | Erection of steel melt shop Plant | 2632 | Karachi Dhabiji |
| 2 | Aisha Steel Port Qasim | Erection of cold roll mill | 1800 | Karachi |
| 3 | Al Haj Faw Motors | Erection of Truck making plant building | 218 | Karachi |
| 4 | Sea Green | Erection of cold store | 62 | Karachi |
| 5 | Mount Fuji (Pvt) Ltd | Erection of stitching ceilent building | 97 | Site Karachi |
| 6 | PTCL (from MLS) | Erection of PTCL warehouse | 175 | Malir Karachi |
| 7 | Star Textile Mills Ltd (02 building | Erection of warehouse | 145 | Site Karachi |
| 8 | Metro Cash & Carry | Frame Open web and sheets sandwich panel | 650 | University road Karachi |
| 9 | Makro Cash & Carry | PEB and sandwich panel | 310 | Star Gate Karachi |
| 10 | Makro Cash & Carry | PEB and sandwich panel | 280 | Sadder Karachi |
| 11 | Makro Cash & Carry | PEB and sandwich panel | 310 | Site Karachi |
| 12 | DHL (from Principal) | PEB and sandwich Panel | 120 | Air Port Karachi |
| 13 | Indus Motor Building (03 Nos) | PEB and sandwich panel Building | 350 | Port Qasim Karachi |
| 14 | Peerani warehouse (03 buildings) |
Ware house | 330 | Port Qasim Karachi |
| 15 | Al Rahim Cold Store from (Riaz & Omer ) |
Cold Store | 90 | Port Qasim Karachi |
| 16 | PAF Hanger from Izhar | Hanger for F-16 | 221 | Jacobabad |
| 17 | PAF Hanger Gates from Izhar | Fixing of NARCO door made of USA | 50 | Jacobabad |
| 18 | Qaim Filter | Manufacturing Hall | 700 | Kotri Hyderabad |
| 19 | Pakola Food from Engineering consortium | Flavor Milk warehouse building | 105 | Super High way building Karachi |
| 20 | Nestle Water (for Kaizen) | Water Plant building PEB | 100 | Link road Karachi |
| 21 | Colgate Palmolive | Erection of PEB | 90 | Kotri Hyderabad |
| 22 | PSO Oil (from ZCL) | Erection of PEB | 102 | Karachi |
| 23 | Crafter Paper Industries | Erection of PEB | 187.34 | Karachi |
| 24 | Gul Ahmed Textile | Erection of PEB | 64 | Karachi |
| 25 | Agri Autos | Erection of Process building | 123 | Hub Choki |
| 26 | DP world from Technologist | Erection of PEB | 62 | Port Qaism Karachi |
| 27 | Total oil (from A & D Associate) | Process Hall Building | 90 | Port Qasim Karachi |
| 28 | Col. Sea Food | Food Packing building | 76 | Fisheries Karachi |
| 29 | Kolsons Salanty | Warehouse 02 building | 140 | Sohrab Goth Karachi |
| 30 | IIL Pipe Factory | Pipe storage building | 90 | Landhi Karachi |
| 31 | Shabir Tile | New Tile Plant Building | 1750 | Karachi |
| 32 | Dura Crate | Erection of PEB | 52 | Karachi |
| 33 | Tuesdec (from Nawab Brother) | Technical Training centre | 76 | Karachi |
| 34 | Dubai Palace (from Moti wala builders |
Vehicle parking sheds | 240 | Karachi |
| 35 | Nabi Qasim | Medicine Factory | 32 | Karachi |
| 36 | Akhter Textile | Erection of PEB | 160 | Karachi |
| 37 | Sanofi Aventous | Erection of PEB | 32 | Karachi |
| 38 | Rajbi Industries | Erection of PEB | 87 | Karachi |
| 39 | Alu Pak Ltd | Erection of PEB | 55 | Karachi |
| 40 | Alu Kane | Erection of PEB | 35 | Karachi |
| 41 | Kisan Oil | Erection of PEB | 80 | Karachi |
| 42 | Tri Pack (from ZCL) | Erection of PEB | 62 | Karachi |
| 43 | Karachi Green (from A & D Assoicate) | Erection of PEB | 22 | Karachi |
| 44 | Micro Engineering | Erection of PEB | 27 | Karachi |
| 45 | Alsons 02 building | Erection of PEB | 152 | Karachi |
| 46 | Lakson Tobacco | Erection of PEB | 5000 SQM | Kotri |
| 47 | Hi Tech pipe | Erection of PEB | 150 | Kotri |
| 48 | Soria Camp 12 building ( from MLS) | Erection of PEB | 177 | Rahim Yar Khan |
| 49 | KK Associate | Erection of PEB | 25 | Hyderabad |
| 50 | Steel Craft | Erection of PEB | 48 | Karachi |
| 51 | Pakistan Memon Education | Erection of PEB | 46 | Karachi |
| 52 | UCC Building Malir Cantt | Erection of PEB | 218 | Karachi |
| 53 | Star Denium | Erection of PEB | 25 | Karachi |
| 54 | Astro Plastic | Erection of PEB | 187 | Port Qasim Karachi |
| 55 | J.B Industries | Erection of PEB | 43 | Karachi |
| 56 | Dawat-e-Hadia | Erection of PEB | 210 | Karachi |
| 57 | Mukhi Noor din | Erection of PEB | 31.46 | Karachi |
| 58 | Innovative Engineering | Erection of PEB | 50 | Karachi |
| 59 | Dinsons | Erection of PEB | 86.27 | Karachi |
| 60 | Hub salt | Erection of PEB | 50 | Mithra |
| 61 | Paramount | Erection of PEB | 140.27 | Site Karachi |
| 62 | Saddar ud din | Erection of PEB | 48 | Nawab Shah |
| 63 | Qaim Filter | Erection of PEB | 700 | Kotri |
| 64 | Abbas Steel | Erection of PEB | 540 | Bin Qasim Karachi |
| 65 | Tobishima | Erection of PEB | 225 | EP Zone Karachi |
| 66 | SMK Construction Company | Erection of Dom | 33 | Sindh Assembly Karachi |
| 67 | PEB Steel System | Erection of Hanger & Shelters | 900 | Masroor AirBase ,Karachi |
Projects in Hand
Following is the detail of few in-hand running projects
| Sr.No | Client | Weight | Destination |
| 1 | Pepsi Cola International (Pvt) Ltd | 670 M.Ton | Sunder, Estate Lahore |
| 2 | Expo Lahore (Pvt) Ltd | 2000 M.Ton | Joher Town,Lahore |
| 3 | Nishat | 216 M.Ton | Ferozepur Road Lahore |
| 4 | Abbas Steel Metal Ltd | 1000 M.Ton | Clifton, Karachi |
| 5 | Dinsons,WFP | 250 M.Ton | Jallo Park,Lahore |
| 6 | Tobishima Yamaha Pakistan | 1136 | BQIP, Karachi |
| 7 | Pfizer | 145 M.Ton | Karachi |
| 8 | Amrus Food (Pvt) Ltd | 208 M.Ton | Sunder Estate, Lahore |
| 9 | Continental Plastic | 100 M.Ton | Faisalabad |
| 10 | Unilever Pakistan | 110 M. Ton | Rahim Yar Khan |
| 11 | Unilever Food Pakistan | 260 M.Ton | Phool Nagar, Lahore |
| 12 | Fauji Meat /Principle Contractor | 1000 M.Ton | Karachi |
| 13 | ZRK Peshawar | 1560 M.Ton | Peshawar |
| 14 | Engro Food Sahiwal | 150 M.Ton | Sahiwal |
| 15 | Engro Food Sukkur | 200 M.Ton | Sukkur |
| 16 | Engro Dairy Nara Khair Pur | 260 M.Ton | Sukkur |